The data reflects a consistent increase in the number of medical marijuana patients in New Hampshire from 2016 to 2022, growing from a couple of thousand to 13 thousand patients. While the number of minor patients remains relatively low each year, the figures for patients with designated caregivers show fluctuations but generally indicate a trend of increasing caregiver involvement over the years. The substantial rise in overall patient numbers suggests a growing acceptance and reliance on medical marijuana for therapeutic purposes within the state.
Year | Patients | Minor Patients | Patients with a Designated Caregiver |
---|---|---|---|
2022 | 13,634 | 6 | 532 |
2021 | 12,237 | 6 | 608 |
2020 | 10,688 | 10 | 570 |
2019 | 8,302 | 15 | 503 |
2018 | 6,480 | 13 | 441 |
2017 | 3,493 | 8 | 264 |
2016 | 2,089 | 4 | 131 |
The number of medical marijuana patients in New Hampshire has generally increased across all counties from 2016 to 2022. Hillsborough County has the highest number of patients, rising from 459 in 2016 to 3 thousand in 2022.
County | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Belknap | 975 | 911 | 792 | 621 | 494 | 249 | 132 |
Carroll | 1,140 | 1,001 | 812 | 538 | 449 | 264 | 172 |
Cheshire | 722 | 629 | 560 | 480 | 370 | 229 | 136 |
Coos | 884 | 680 | 515 | 326 | 265 | 166 | 110 |
Grafton | 1,009 | 893 | 743 | 595 | 509 | 304 | 172 |
Hillsborough | 3,016 | 2,865 | 2,629 | 2,022 | 1,559 | 798 | 459 |
Merrimack | 1,769 | 1,492 | 1,330 | 1,032 | 805 | 439 | 266 |
Rockingham | 2,347 | 2,092 | 1,878 | 1,517 | 1,086 | 551 | 331 |
Strafford | 1,328 | 1,215 | 962 | 803 | 635 | 325 | 207 |
Sullivan | 444 | 459 | 467 | 368 | 308 | 168 | 104 |
Source: New Hampshire Department of Health & Human Services