How Many Marijuana Arrests in New Hampshire?

New Hampshire Cannabis Arrests

The data shows marijuana-related arrests across the state of New Hampshire. The number of cannabis-related arrests saw a major decrease from 2012 through 2022:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 913 2,962 30.82% 82 352 23.30%
2021 1,305 3,712 35.16% 129 544 23.71%
2020 1,555 3,966 39.21% 184 630 29.21%
2019 2,342 5,064 46.25% 233 843 27.64%
2018 2,640 5,722 46.14% 212 923 22.97%
2017 3,434 6,317 54.36% 854 1,649 51.79%
2016 3,942 6,411 61.49% 1,133 1,960 57.81%
2015 3,676 5,998 61.29% 999 1,621 61.63%
2014 3,201 4,861 65.85% 946 1,474 64.18%
2013 2,425 3,503 69.23% 413 719 57.44%
2012 2,342 3,234 72.42% 401 696 57.61%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance